Off Market
Off Market
Reliable Moving Service Business
$375,000
Bernalillo County, NM
This business is off the market. Subscribe to our Listing Alerts for early access to new listings.
Gross Revenue
$440,430
Owner's Cash Flow
$153,794
Min Down Payment
$37,500
Employees
5
Business Summary
For more than 20 years, the business has been offering trustworthy and consistent moving services as a locally owned and operated business. The company was established in 1989, cementing itself within the local market.
Key Highlights
Year established
1989
Real estate
Leased
Reason for selling
The current owners are looking to retire and spend time with their grandkids.
Support and training
The current owner is willing to stay on for up to 3 to 6 months to help with the transition.
Content Locked
Provide your information to immediately see consolidated financials.
Consolidated Cashflow
To see all the financial data including a break down of the owner's salary and add-backs, request access to the confidential information
2020 | 2021 | 2022 | |
---|---|---|---|
Gross Revenue | $3,610 | $5,456 | $6,622 |
COGS | $8,215 | $6,900 | $180 |
Gross Income | ($4,605) | ($1,444) | $6,442 |
Operating Expenses | $7,825 | $981 | $4,640 |
Operating Incomes | ($12,430) | ($2,425) | $1,802 |
Net Other Income (Expenses) | ($6,662) | ($2,847) | ($2,783) |
Net Income | ($19,092) | ($5,272) | ($981) |
Interest | $5,106 | $1,482 | $6,086 |
Depreciation | $9,814 | $3,122 | $3,721 |
Amortization | $4,444 | $8,612 | $2,540 |
EBITDA | $272 | $7,944 | $11,366 |
Add-backs | $62,145 | $62,661 | $47,827 |
Owner's Cash Flow | $62,417 | $70,605 | $59,193 |
Content Locked
Provide your information to immediately gain access to our projection model for this listing.