Off Market
Off Market
Hydro-Excavation and Construction Services
$2,400,000
McIntosh County, OK
This business is off the market. Subscribe to our Listing Alerts for early access to new listings.
Gross Revenue
$2,108,436
Owner's Cash Flow
$949,868
Min Down Payment
$240,000
Employees
6 FT
Business Summary
The company is a well-established and reputable construction and environmental services business. Located in Eastern Oklahoma, the company offers a comprehensive range of specialized services, including hydro-excavation, potholing, remediation, clean-up, and various construction services.
Key Highlights
Year established
2009
Real estate
Owned will sell or lease
Reason for selling
The owners are looking to retire.
Support and training
6 - 12 months.
Content Locked
Provide your information to immediately see consolidated financials.
Consolidated Cashflow
To see all the financial data including a break down of the owner's salary and add-backs, request access to the confidential information
| 2020 | 2021 | 2022 | |
|---|---|---|---|
| Gross Revenue | $1,472 | $9,510 | $9,351 |
| COGS | $457 | $5,699 | $8,145 |
| Gross Income | $1,015 | $3,811 | $1,206 |
| Operating Expenses | $4,665 | $4,699 | $6,577 |
| Operating Incomes | ($3,650) | ($888) | ($5,371) |
| Net Other Income (Expenses) | ($5,895) | ($8,865) | ($7,720) |
| Net Income | ($9,545) | ($9,753) | ($13,091) |
| Interest | $7,883 | $4,270 | $4,611 |
| Depreciation | $3,798 | $8,241 | $8,408 |
| Amortization | $427 | $2,262 | $2,553 |
| EBITDA | $2,563 | $5,020 | $2,481 |
| Add-backs | $54,008 | $55,494 | $70,561 |
| Owner's Cash Flow | $56,571 | $60,514 | $73,042 |
Content Locked
Provide your information to immediately gain access to our projection model for this listing.