Under Contract
Under Contract
Turnkey Residential HVAC Business
$800,000
Travis County, TX
This business is under contract. Subscribe to our Listing Alerts for early access to new listings.
Gross Revenue
$720,373
Owner's Cash Flow
$246,473
Min Down Payment
$80,000
Employees
5
Business Summary
This is a residential HVAC business situated right in the heart of the growing Austin metropolitan area. With a dedication to excellent service and a stellar reputation, this is the perfect turnkey operation for a strategic buyer or an individual looking to enter the HVAC space.
Key Highlights
Year established
2010
Real estate
Leased
Reason for selling
Owner would like to focus on other interests.
Support and training
3 months.
Content Locked
Provide your information to immediately see consolidated financials.
Consolidated Cashflow
To see all the financial data including a break down of the owner's salary and add-backs, request access to the confidential information
2020 | 2021 | 2022 | |
---|---|---|---|
Gross Revenue | $3,684 | $5,036 | $7,240 |
COGS | $7,609 | $4,779 | $329 |
Gross Income | ($3,925) | $257 | $6,911 |
Operating Expenses | $7,863 | $6,924 | $5,962 |
Operating Incomes | ($11,788) | ($6,667) | $949 |
Net Other Income (Expenses) | ($4,473) | ($3,084) | ($9,545) |
Net Income | ($16,261) | ($9,751) | ($8,596) |
Interest | $6,037 | $3,228 | $3,355 |
Depreciation | $3,045 | $341 | $5,095 |
Amortization | $3,960 | $6,051 | $553 |
EBITDA | ($3,219) | ($131) | $407 |
Add-backs | $65,626 | $46,000 | $61,343 |
Owner's Cash Flow | $62,407 | $45,869 | $61,750 |
Content Locked
Provide your information to immediately gain access to our projection model for this listing.